property search...

 Find me a property in:






advanced search

featured property...

4 Alexandra Gardens, North Shields

£265,000

Stunning four bed family detached with conservatory, gardens and garage. Superbly presented throughout, lounge, separate dini...

read more...

Property for Sale

 

Property Postcode Price
69 Grange Road, Durham DH1 1AQ £152,500
6 Hillcrest, Durham DH1 1RB £205,000
6 Lancashire Drive, Durham DH1 2DE £147,500
1 Pond Street, Co. Durham DH1 2PS £182,000
6 Orchard House, Durham DH1 3DB £125,000
Ashcroft Lowes Barn Bank, Durham DH1 3QJ £184,950
22 Kirkwood Drive, Durham DH1 4FF £275,000
58 Kirkwood Drive, Durham DH1 4FF £262,500
12 Kirkwood Drive, Durham DH1 4FF £275,000
38 Kirkwood Drive, Durham DH1 4FF £259,950
21 Toll House Road, Durham DH1 4HU £170,000
7 High Carr Road, Durham DH1 5AT £220,000
5 Hatfield Close, Durham DH1 5FD £208,950
4 Ely Road, Durham DH1 5QQ £154,950
33 Old Dryburn Way, Durham DH1 5SE £255,000
10 Old Dryburn Way, Durham DH1 5SE £289,950
115 Carr House Drive, Durham DH1 5XW £99,950
3 Cotherstone Road, Durham DH1 5YN £260,000
11 Danelaw, Great Lumley DH3 4LU £164,950
1 Hallgarth Lane, Durham DH6 1AE £115,000
30 Pinders Way, Durham DH6 1QJ £159,950
61 Regent Court, South Hetton DH6 2TT £114,950
49 Tate Avenue, Kelloe DH6 4LT £94,950
16 Cambridge Terrace, Durham DH6 5AY £125,000
4 Lambs Place, Bowburn DH6 5DB £115,000
4 Rogerson Terrace, Croxdale DH6 5HJ £109,000
1 Bishop Bek Hall, Lanchester DH7 0QE £295,000
Witton Cottage Sacriston Lane, Witton Gilbert DH7 6QY £110,000
24 St Andrews Square, Durham DH7 8NU £108,000
6 Holly Park, Durham DH7 8QE £88,000
22 Winchester Drive, Durham DH7 8UG £165,000
6 North End, Durham DH7 8UN £204,950
6 Shearwater Avenue, Darlington DL1 1DQ £107,000
162 Yarm Road, Darlington DL1 1XE £99,950
31 Leyburn Road, Darlington DL1 2ET £125,000
10 Jesmond Road, Darlington DL1 3HN £220,000
17 Regent Court, Darlington DL1 4EZ £89,950
63 Brankin Drive, Darlington DL1 4LH £110,000
17 Lynton Gardens, Darlington DL1 4PA £169,750
12 Ridgewood Close, Darlington DL1 4TE £125,950
11 Grampian Way, Chilton DL17 0QF £89,000
2 The Hall, Bishop Middleham DL17 9AF £460,000
22 Poplar Terrace, West Cornforth DL17 9EL £74,940
3 Hill Rise, Middleton One Row DL2 1AZ £270,000
49 Darrowby Drive, Darlington DL3 0GZ £153,950
20 Westgate Crescent, Darlington DL3 0SX £118,000
10 Lowe Street, Darlington DL3 6BW £70,000
22 Vine Street, Darlington DL3 6HW £85,000
49 Chandos Street, Darlington DL3 6QX £69,950
17 Durham House, Darlington DL3 7FD £154,995
145 Coniscliffe Road, Darlington DL3 8EX £217,500
246 Coniscliffe Road, Darlington DL3 8PU £235,000
21 Netherby Rise, Darlington DL3 8SE £130,000
30 Garthorne Avenue, Darlington DL3 9XL £139,950
4 Richmond Close, Shildon DL4 1NW £235,000
13 Eskdale Gardens, Shildon DL4 2LY £199,950
34 St Aidan's Walk, DL5 4AH £89,950
43 Pinewood Close, Newton Aycliffe DL5 4FE £191,950
46 Pinewood Close, Newton Aycliffe DL5 4FE £180,000
31 Aylmer Grove, Newton Aycliffe DL5 4NF £215,000
8 Rushyford Court, Newton Aycliffe DL5 4RF £165,000
17 Foxton Close, Woodham DL5 4RG £144,950
5 Badminton Grove, Woodham DL5 4TN £274,950
50 Pemberton Road, Newton Aycliffe DL5 4UN £115,000
24 Cheltenham Way, Newton Aycliffe DL5 4YD £244,950
15 Lowery Road, Newton Aycliffe DL5 5JH £109,950
3 Ritson Road, Newton Aycliffe DL5 5NA £129,950
32 Aspen Grove, School Aycliffe DL5 6GR £210,000
4 Holderness, Newton Aycliffe DL5 7PL £179,950
5 Hoode Close, Newton Aycliffe DL5 7QY £99,950
25 Coldwell Park Drive, Gateshead NE10 9BY £159,950
11 Hartburn Terrace, NE25 0AY £59,950
109 Astley Road, Whitley Bay NE25 0DL £115,000
7 Holywell Dene Road, Holywell Village NE25 0LB £244,950
34 Wheatfields, Whitley Bay NE25 0PZ £289,950
3 Melrose Avenue, Whitley Bay NE25 8BA £205,000
72 Beverley Road, Whitley Bay NE25 8JQ £129,950
39 Brantwood Avenue, Whitley Bay NE25 8NJ £215,000
40 Holystone Avenue, Whitley Bay NE25 8PX £250,000
12 Shields Road, Whitley Bay NE25 8UX £149,950
52 Elmtree Gardens, Whitley Bay NE25 8XG £151,950
54 Uplands, Monkseaton NE25 9AG £179,950
18 Briarvale, Monkseaton NE25 9AZ £399,950
2 Birkdale, Whitley Bay NE25 9LY £145,000
69 Sandringham Drive, West Monkseaton NE25 9PE £199,950
23 Monks Avenue, West Monkseaton NE25 9RT £184,950
16 Fairfield Green, West Monkseaton NE25 9SG £175,000
14a Fairfield Drive, West Monkseaton NE25 9SL £114,950
20 Berrishill Grove, Whitley Bay NE25 9XU £110,000
49 Turnberry, Whitley Bay NE25 9YE £179,950
36 Fairways, West Monkseaton NE25 9YG £360,000
21 Brook Street, Whitley Bay NE26 1AF £189,950
2 Brook Street, Whitley Bay NE26 1AF £149,950
162b Park Avenue, Whitley Bay NE26 1AU £139,950
162c Park Avenue, Whitley Bay NE26 1AU £139,950
164a Park Avenue, Whitley Bay NE26 1AU £139,950
164b Park Avenue, Whitley Bay NE26 1AU £139,950
164c Park Avenue, Whitley Bay NE26 1AU £139,950
Apartment 1,55 Marine Avenue, Whitley Bay NE26 1NB £179,950
Apartment 2,55 Marine Avenue, Whitley Bay NE26 1NB £144,950
Apartment 3,55 Marine Avenue, Whitley Bay NE26 1NB £129,950
Apartment 4,55 Marine Avenue, Whitley Bay NE26 1NB £129,950
Apartment 5,55 Marine Avenue, Whitley Bay NE26 1NB £129,950
17a Eastbourne Gardens, Whitley Bay NE26 1PT £149,999
4 Clovelly Gardens, Whitley Bay NE26 1PZ £229,950
41 Bideford Gardens, Whitley Bay NE26 1QW £165,000
Apt B Verano Apartments, Whitley Bay NE26 2BH £124,950
29 Jesmond Terrace, Whitley Bay NE26 2JE £115,000
8h Verano Apts, Whitley Bay NE26 2NA £124,950
12 Delaval Road, Whitley Bay NE26 2NG £185,000
23 Victoria Terrace, Whitley Bay NE26 2QN £158,950
2 Trewitt Road, Whitley Bay NE26 2QS £194,950
4 Victoria Terrace, Whitley Bay NE26 2QW £175,950
83 Woodburn Drive, Whitley Bay NE26 3HX £249,950
Alnwick Mews,32a Alnwick Ave, Whitley Bay NE26 3PT £118,500
Alnwick Mews,32b Alnwick Tce, Whitley Bay NE26 3PT £135,000
Alnwick Mews,32d Alnwick Tce, Whitley Bay NE26 3PT £135,000
39 Dereham Road, Whitley Bay NE26 4BS £164,950
92 The Links, Whitley Bay NE26 4NG £350,000
18 Harlebury, Backworth NE27 0AR £169,950
30 Edgefield, Newcastle Upon Tyne NE27 0BT £124,950
148 Cloverfield, West Allotment NE27 0BX £177,950
4 Earsdon Terrace, West Allotment NE27 0DY £118,500
179 Holyfields, Tyne & Wear NE27 0EY £235,000
131 Holyfields, West Allotment NE27 0EY £183,000
The Old Co-op Buildings,No 2 The Courtyard, Backworth NE27 0FF £150,000
The Old Co-op Buildings,1 The Courtyard, Backworth NE27 0FF £145,000
22 Beadnell Gardens, Shiremoor NE27 0HA £139,950
14 Shrewsbury Drive, Backworth NE27 0JS £110,000
7 Well Lane, North Shields NE27 0LU £185,000
24 Murrayfields, West Allotment NE27 0RD £190,000
96 Murrayfields, West Allotment NE27 0RF £175,000
20 Fenwick Close, NE27 0RL £139,950
16 Brunswick Square, Shiremoor NE27 0TR £165,000
24 Holderness Road, Wallsend NE28 0DB £87,000
21 Redcar Road, Wallsend NE28 0DD £79,950
36 Frater Terrace, Wallsend NE28 0JP £65,000
1 Malvern Road, Wallsend NE28 0LT £124,950
47 Elgin Avenue, Wallsend NE28 0PH £116,500
15 Windsor Drive, Wallsend NE28 0PL £105,000
19 George Road, Wallsend NE28 6BU £65,000
7 Coach Road, Wallsend NE28 6JA £79,950
5 Vine Street, Wallsend NE28 6JD £84,950
101 Dilston Grange, Wallsend NE28 6JH £99,950
107 Dilston Grange, Wallsend NE28 6JH £99,950
10 Rosehill Road, Wallsend NE28 6LE £97,950
13 Byron Avenue, Wallsend NE28 6NF £115,000
101 Laurel Street, Wallsend NE28 6PG £105,000
15 Ash Grove, Wallsend NE28 6PJ £82,950
42 Laurel Street, Wallsend NE28 6PQ £84,950
4 Roland Road, Wallsend NE28 6QB £76,000
28 South Terrace, Wallsend NE28 6QD £70,000
1a Ford Terrace, Wallsend NE28 6QF £77,950
15 Plantation Street, Wallsend NE28 6RD £99,950
30 Tiberius Close, Wallsend NE28 6RH £105,000
46 Praetorian Drive, Wallsend NE28 6RQ £110,000
115 George Street, Wallsend NE28 6SL £69,950
96 Savory Road, Wallsend NE28 7EF £95,000
5 Housesteads, Wallsend NE28 7EH £74,950
6 Octavia Court, Wallsend NE28 7EW £95,950
31 Roman Court, Wallsend NE28 7JP £124,950
34 Roman Court, Wallsend NE28 7JP £129,950
22 Cestrium Court, Wallsend NE28 7JR £124,950
78 Coronation Street, Wallsend NE28 7LT £84,950
15 North View, Wallsend NE28 7NF £115,000
25 Hunters Court, Wallsend NE28 7NZ £104,950
77 Laurel Street, Wallsend NE28 7PG £63,950
3 Grange Villas, Wallsend NE28 7PL £219,950
10 Boyd Road, Wallsend NE28 7SA £115,000
3 Percy Street, Wallsend NE28 7SF £84,950
53 Dene Crescent, Wallsend NE28 7SN £94,500
77 Boyd Road, Wallsend NE28 7SQ £85,000
81 Wiltshire Gardens, Wallsend NE28 8AL £190,000
1 Chesterwood Drive, Wallsend NE28 8EP £249,950
39 Laburnum Avenue, Wallsend NE28 8HG £160,000
21 Westfield Park, Wallsend NE28 8LB £194,950
7 North Road, Wallsend NE28 8LF £79,950
190 High Street East, Wallsend NE28 8PQ £90,000
22 Windermere Close, Wallsend NE28 8QH £139,950
15 Albert Avenue, Wallsend NE28 8RZ £49,950
5 Burn Avenue, Wallsend NE28 8SG £135,000
4 High View, Wallsend NE28 8SR £235,000
33 Woburn Close, Wallsend NE28 8TQ £112,950
64 Westerdale, Wallsend NE28 8UB £199,950
22 Westerdale, Wallsend NE28 8UD £114,950
6 Richmond Park, Wallsend NE28 8UN £245,000
35 Beckford Close, Wallsend NE28 9AY £97,950
28 Lauderdale Avenue, Wallsend NE28 9HU £99,950
32 Warkworth Avenue, Wallsend NE28 9HZ £120,000
36 Mullen Road, Wallsend NE28 9LY £109,950
14 Embleton Avenue, Wallsend NE28 9NJ £125,000
56 Canterbury Avenue, Wallsend NE28 9QF £85,000
59 Addington Drive, Wallsend NE28 9QH £130,950
7 Avon Close, Wallsend NE28 9QN £199,950
56 Augusta Court, Wallsend NE28 9QZ £124,950
10 Bewick Park, Wallsend NE28 9RU £119,950
92 Bewick Park, Wallsend NE28 9RY £149,950
66 Lancaster Drive, Wallsend NE28 9TF £109,950
5 Eston Court, Wallsend NE28 9TL £123,500
45 Rosedale, Wallsend NE28 9TX £57,500
57 Ashburn Road, Wallsend NE28 9UW £99,950
213 Blackhill Avenue, Wallsend NE28 9XR £89,999
38 Acomb Avenue, Wallsend NE28 9XY £179,950
17 Chelford Close, Wallsend NE28 9YD £75,000
12a Newcastle Street, North Shields NE29 0DE £75,000
69a West Percy Street, North Shields NE29 0DJ £84,950
69b West Percy Street, North Shields NE29 0DJ £99,950
84 Gardner Park, North Shields NE29 0EB £235,000
11 Hylton Terrace, North Shields NE29 0EE £157,950
120 Chirton West View, NE29 0EN £69,950
1 West Percy Road, North Shields NE29 0EQ £149,950
39 Collingwood View, North Shields NE29 0ET £92,000
146 Gardner Park, North Shields NE29 0EZ £134,950
150 Gardner Park, NE29 0EZ £120,000
7 Spence Terrace, North Shields NE29 0JD £84,950
39 Silkeys Lane, North Shields NE29 0JT £79,950
27 Lilburn Street, North Shields NE29 0JY £90,000
14 Lilburn Street, North Shields NE29 0JY £110,000
8 Lilburn Street, North Shields NE29 0JY £109,950
1 Fenwick Terrace, North Shields NE29 0LS £129,950
28 Alma Place, North Shields NE29 0LY £172,950
29 Waterloo Place, North Shields NE29 0NA £159,950
29 Cleveland Road, North Shields NE29 0NG £235,000
19 Grosvenor Place, North Shields NE29 0NH £249,950
2 Grosvenor Place, North Shields NE29 0NH £245,000
6 Grosvenor Place, North Shields NE29 0NH £199,950
45 Lansdowne Terrace, North Shields NE29 0NJ £99,950
48 Lansdowne Terrace, North Shields NE29 0NJ £119,950
40 Lansdowne Terrace, North Shields NE29 0NJ £99,950
6 Cleveland Crescent, North Shields NE29 0NP £340,000
17 Campville, North Shields NE29 0NR £185,000
56 Lansdowne Terrace, North Shields NE29 0NU £106,000
53 Cleveland Road, North Shields NE29 0NW £159,950
32 Appleby Park, North Shields NE29 0PL £225,000
7 Edwina Gardens, North Shields NE29 0QF £129,950
72 Billy Mill Avenue, North Shields NE29 0QW £175,000
95 Billy Mill Avenue, North Shields NE29 0QW £139,950
99 Billy Mill Avenue, North Shields NE29 0QW £137,950
34 Highbury Place, North Shields NE29 0RA £174,950
29 Hawkeys Lane, North Shields NE29 0RE £149,950
23 Hawkeys Lane, North Shields NE29 0RE £199,950
14 Lansdowne Terrace West, North Shields NE29 0RG £159,950
31 Kimberly Avenue, North Shields NE29 0RL £189,950
19 Tudor Avenue, North Shields NE29 0RY £170,000
1 Tudor Avenue, North Shields NE29 0RY £179,950
36 Tudor Avenue, North Shields NE29 0RY £110,000
2 Tudor Avenue, NE29 0RY £149,950
4 Alexandra Gardens, North Shields NE29 0SH £265,000
67 Alexandra Gardens, North Shields NE29 0SH £265,000
2 Coventry Gardens, North Shields NE29 6BE £115,000
35 Kilburn Gardens, North Shields NE29 6HD £129,950
40 Kilburn Gardens, North Shields NE29 6HD £154,950
20 Banbury Way, North Shields NE29 6HH £59,950
56 Dolphin Quays, North Shields NE29 6HJ £156,000
14 Station Road, North Shields NE29 6HN £152,000
13 Percy Crecsent, North Shields NE29 6HP £100,000
27 St James Terrace, North Shields NE29 6HZ £113,000
8 Waldo Street, North Shields NE29 6NJ £79,950
9 Cowdrey House, North Shields NE29 6PH £69,950
34 Borough Road, North Shields NE29 6RQ £74,950
4 Prudhoe Terrace, North Shields NE29 6SF £189,950
10a Upper Penman Street, North Shields NE29 6SR £73,950
17 Cardonnel Street, North Shields NE29 6SW £81,950
40 Brahman Ave, North Shields NE29 6UD £79,950
121 Northumbrian Way, North Shields NE29 6XG £124,950
5 Kestrel Way, North Shields NE29 6XH £117,950
29 Kestral Way, North Shields NE29 6XH £83,950
96 Northumbrian Way, North Shields NE29 6XQ £129,950
50 Robert Westall Way, North Shields NE29 6YF £239,950
2 Atkinson Gardens, North Shields NE29 6YJ £165,000
2 Watch House Close, North Shields NE29 6YL £154,950
77 Chirton Dene Quays, North Shields NE29 6YW £155,000
15 Chirton Dene Quays, North Shields NE29 6YW £115,000
11 Norham Road, North Shields NE29 7AH £82,950
19 Morpeth Terrace, North Shields NE29 7AN £77,950
25 Elsdon Terrace, North Shields NE29 7AS £79,950
25 Berwick Terrace, North Shields NE29 7AW £85,000
36 Wallsend Road Shop , North Shields NE29 7BJ £70,000
3 Denton Avenue, North Shields NE29 7DU £119,950
19 Redesdale Road, North Shields NE29 7ED £129,950
75 Heaton Terrace, North Shields NE29 7HG £109,950
25 Burt Ave, North Shields NE29 7HL £117,000
22 Burt Avenue, North Shields NE29 7HL £107,950
106 Balkwell Ave, North Shields NE29 7JF £92,000
113 Balkwell Avenue, North Shields NE29 7JF £79,950
166 Balkwell Avenue, North Shields NE29 7JF £130,000
148 Balkwell Avenue, North Shields NE29 7JF £89,950
4 Sunnyside, North Shields NE29 7JJ £114,950
92 Balkwell Ave, North Shields NE29 7JL £92,950
25 Oswin Terrace, North Shields NE29 7JQ £118,000
24 Harnham Avenue, North Shields NE29 7LA £99,950
19 Verne Road, North Shields NE29 7LP £159,950
122 Heaton Terrace, North Shields NE29 7LU £134,950
2 Juliet Ave, North Shields NE29 7NH £165,000
26 Hollywell Road, North Shields NE29 7NJ £168,500
54 Hollywell Road, North Shields NE29 7NJ £129,950
21 Hollywell Road, North Shields NE29 7NL £129,950
15 Glendower Avenue, North Shields NE29 7NP £97,000
16 Mortimer Avenue, North Shields NE29 7NU £92,000
20 Mortimer Avenue, North Shields NE29 7NU £92,950
3 Eustace Ave, North Shields NE29 7QA £99,950
29 Oakham Gardens, North Shields NE29 7QG £97,500
42 Oakham Gardens, North Shields NE29 7QG £107,000
10 Prestwick Avenue, North Shields NE29 8AJ £139,950
25 Prestwick Avenue, North Shields NE29 8AJ £139,950
10 Ponteland Close, North Shields NE29 8AR £139,950
12 Hamilton Crescent, North Shields NE29 8DW £169,950
6 Hamilton Crescent, North Shields NE29 8DW £199,950
234 New York Rd, North Shields NE29 8EL £154,950
56 Locksley Close, North Shields NE29 8EN £124,950
39 Rake Lane, North Shields NE29 8EY £159,950
12 Ewan Court, North Shields NE29 8HA £105,000
3 Thropton Place, North Shields NE29 8HR £133,000
23 Acton Drive, North Shields NE29 8JX £130,000
61 Glanton Road, North Shields NE29 8LQ £159,950
266 Abbots Way, North Shields NE29 8LR £279,950
244 Abbots Way, North Shields NE29 8LR £175,000
192 Abbots Way, North Shields NE29 8LR £285,000
41 Whitehouse Lane, North Shields NE29 8PB £84,950
98 Falmouth Rd, North Shields NE29 8PF £69,950
66 Falmouth Road, North Shields NE29 8PF £115,000
25 Devon Road, North Shields NE29 8PH £135,000
56 Tiverton Ave, North Shields NE29 8PX £100,000
11 Tiverton Avenue, North Shields NE29 8PZ £117,500
27 Tiverton Avenue, North Shields NE29 8PZ £119,950
33 Tiverton Avenue, North Shields NE29 8PZ £149,950
31 Tiverton Avenue, North Shields NE29 8PZ £104,950
20 Garrick Close, North Shields NE29 8SN £98,500
22 Queen Alexandra Road West, North Shields NE29 9AH £229,950
71 Queen Alexandra Road, North Shields NE29 9AS £99,950
6 Osborne Gardens, North Shields NE29 9AT £119,950
36 Sandringham Gardens, North Shields NE29 9AY £186,000
38 Windsor Gardens, North Shields NE29 9AZ £115,000
121 Queen Alexandra Road, North Shields NE29 9BD £87,000
191 Queen Alexandra Road, North Shields NE29 9BE £113,000
159 Queen Alexandra Road, North Shields NE29 9BE £114,950
29 Sidlaw Avenue, NE29 9EA £154,950
94 Malvern Road, North Shields NE29 9ES £189,950
37 Newington Drive, North Shields NE29 9JA £219,950
21 Beachborough Close, North Shields NE29 9JD £129,950
6 Woodlands, North Shields NE29 9JS £475,000
6 Roseberry Avenue, North Shields NE29 9PQ £115,000
31 Grangeside Court, North Shields NE29 9QR £140,000
37 Cleveland Avenue, North Shields NE29 ONU £109,950
15 Jackson Street West, North Shields NE30 2AH £135,000
75 Bamborough Terrace, North Shields NE30 2BT £94,950
4 Captain Robinson Mews, North Shields NE30 2DJ £125,000
134 Haswell Gardens, North Shields NE30 2DR £155,000
7 Grey Street, North Shields NE30 2DZ £140,000
165 Grey Street, North Shields NE30 2EH £124,950
30 Linskill Terrace, North Shields NE30 2EN £300,000
37 Linskill Terrace, North Shields NE30 2EN £295,000
34 Park Terrace, North Shields NE30 2HA £235,000
18 Park Terrace, North Shields NE30 2HA £124,950
58 Washington Terrace, North Shields NE30 2HG £118,000
26b Washington Terrace, North Shields NE30 2HG £89,950
23 Kitchener Terrace, North Shields NE30 2HH £125,000
67 Princes Street, North Shields NE30 2HN £85,000
10 Park Crescent East, North Shields NE30 2HQ £124,950
8 Jackson Street, North Shields NE30 2HT £145,000
3 Jackson Street, North Shields NE30 2JA £137,500
40 Kennersdene, Tynemouth NE30 2LX £429,950
9 Regents Drive, NE30 2NH £425,000
29 Hulne Ave, Tynemouth NE30 2SA £145,000
11 Rathmore Gardens, North Shields NE30 2SX £229,950
18 Rathmore Gardens, North Shields NE30 2SX £209,950
26 Rathmore Garden, North Shields NE30 2SX £230,000
49 The Wynd, Tynemouth NE30 2TD £295,000
3 The Wynd, North Shields NE30 2TD £350,000
26 The Wynd, North Shields NE30 2TE £365,000
7 Barton Close, Tynemouth NE30 2TG £239,950
140 Monkswood, North Shields NE30 2UB £395,950
149 Monkswood, Tynemouth NE30 2UE £155,000
35 Deepdale Road, North Shields NE30 3AN £220,000
106 Solway Avenue, North Shields NE30 3BA £185,000
52 Wansbeck Avenue, Cullercoats NE30 3DJ £199,950
227 Broadway, Cullercoats NE30 3DQ £229,950
11 Sandhurst Avenue, North Shields NE30 3DW £239,950
24 Beresford Road, North Shields NE30 3JQ £235,000
26 St Georges Road, Cullercoats NE30 3LA £140,000
23 Stanton Road, North Shields NE30 3PH £159,950
32 Stanton Road, North Shields NE30 3PQ £144,950
17 Bavington Gardens, North Shields NE30 3QD £157,450
47 Monkhouse Avenue, North Shields NE30 3QF £159,950
2 Edington Grove, Tynemouth NE30 3QT £199,950
4 Cambo Place, North Shields NE30 3RJ £139,950
47 Hartington Road, Cullercoats NE30 3SD £139,950
3 Rothley Gardens, North Shields NE30 3SG £129,950
34 Wallington Avenue, North Shields NE30 3SH £135,950
74 Front Street, Tynemouth NE30 4BP £450,000
22b Front Street, Tynemouth NE30 4DX £175,000
2b Argyle Street, Tynemouth NE30 4EX £159,950
25 Percy Park, Tynemouth NE30 4JZ £335,000
35 Eleanor Street, Cullercoats NE30 4PG £155,000
39 Eleanor Street, Cullercoats NE30 4PG £149,950
56 Eleanor Street, Cullercoats NE30 4PG £157,500
17a John Street, Cullercoats NE30 4PJ £99,950
11 Admiral House, Tynemouth NE30 4PR £134,950
71 Roman Avenue, Walker NE6 4AD £89,950
24 Nidsdale Avenue, Walkerdene NE6 4LN £124,950
61 Wyedale Way, Walker NE6 5RR £149,950
14 Wyedale Way, Walker NE6 6RR £107,950
36 Richmond Place, Thornaby TS17 9EJ £147,500

Property for Rent

 

Property Postcode Price
98 Closefield Grove, Monkseaton NE25 8SU £500 pcm
89 Closefield Grove, Monkseaton NE25 8SU £475 pcm
162-164 Park Avenue, Whitley Bay NE26 1AU £550 pcm
31b Esplande, Whitley Bay NE26 2AL £475 pcm
30a Esplande, Whitley Bay NE26 2AL £395 pcm
30 Laburnum Avenue, Whitley Bay NE26 2HX £575 pcm
32a Alnwick Avenue, Whitley Bay NE26 3PT £525 pcm
32b Alnwick Avenue, Whitley Bay NE26 3PT £525 pcm
71 Lansdowne Terrace, North Shields NE28 0NJ £450 pcm
87 Dilston Grange, Wallsend NE28 6JH £450 pcm
71 Ravensworth Street, Wallsend NE28 6JY £90 pcm
42 Willow Grove, Wallsend NE28 6PN £80 per wk
76 Laurel Street, Wallsend NE28 6PQ £395 pcm
26 South Terrace, Wallsend NE28 6QD £85 per wk
10a Upper Penman Street, North Shields NE28 6SR £90 pcm
23 Clavering Street, Wallsend NE28 6SW £75 per wk
48 Burn Terrace, Wallsend NE28 7BJ £85 per wk
15 Caesar Way, Wallsend NE28 7JL £475 pcm
64a Coronation Street, Wallsend NE28 7LT £425 pcm
4 Brunton Avenue, Wallsend NE28 8AU £425 pcm
6 Windermere Close, Wallsend NE28 8QH £595 pcm
12 Windermere Close, Wallsend NE28 8UH £550 pcm
94 Sydney Grove, Wallsend NE28 9HD £450 pcm
45 Hardy Grove, Wallsend NE28 9HF £425 pcm
49 Tynedale Avenue, Wallsend NE28 9LS £650 pcm
32 Bewick Park, Wallsend NE28 9RU £685 pcm
17 Carnforth Close, Wallsend NE28 9TG £585 pcm
7 West Percy Road, North Shields NE29 0EQ £95 per wk
67 Collingwood View, North Shields NE29 0ET £450 pcm
71 Lansdowne Terrace, North Shields NE29 0NJ £450 pcm
15 Collingwood Mansions, North Shields NE29 6HA £595 pcm
51 Dolphin Quays, North Shields NE29 6HF £550 pcm
73 Addison Street, North Shields NE29 6LR £90 per wk
77 Addison Street, North Shields NE29 6LR £90 per wk
67 Addison Street, North Shields NE29 6LR £80 per wk
54 Wallsend Road, North Shields NE29 6QF £90 per wk
6 Saville Street, North Shields NE29 6QW £85 per wk
1 Stanley Street West, North Shields NE29 6RG £80 per wk
10 Upper Penman Street, North Shields NE29 6SR £85 per wk
53 Brandling Court, North Shields NE29 6WT £550 pcm
186 Brookland Terrace, North Shields NE29 8EP £395 pcm
113 Queen Alexandra Road West, North Shields NE29 9AD £650 pcm
4 Mafeking Place, North Shields NE29 9AP £450 pcm
6 Osbourne Gardens, North Shields NE29 9AT £450 pcm
31 Balmoral Gardens, North Shields NE29 9BA £450 pcm
4 Camden Square, North Shields NE30 1NR £575 pcm
42 Belford Terrace, North Shields NE30 2BZ £550 pcm
74 Belford Terrace, North Shields NE30 2BZ £475 pcm
75 Bamborough Terrace, North Shields NE30 2DA £450 pcm
16 Grey Street, North Shields NE30 2DZ £450 pcm
21 Park Terrace, North Shields NE30 2HA £465 pcm
26 Rathmore Gardens, North Shields NE30 2SX £795 pcm
73 Hazeldene Court, Tynemouth NE30 4AD £525 pcm
31b Hotspur Street, Tynemouth NE30 4EN £795 pcm
6 Prudhoe Terrae, Tynemouth NE30 4EZ £525 pcm
61 Wyedale Way, Walker NE6 6RR £595 pcm