Property for Sale

 

Property Postcode Price
Cambridge Avenue, Forest Hall NE12 8AR £190,000
Derelict Stable, Newcastle Upon Tyne NE17 7SF £60,000
River View Close, Bedlington NE22 5LP £139,950
Thorntree Drive, West Monkseaton NE25 9NN £179,950
Wilton Manse, West Monkseaton NE25 9NR £54,950
Cloverfield, West Allotment NE27 0BX £169,950
Griffiths Terrace, West Allotment NE27 0EG £97,000
Holderness Road, Wallsend NE28 0DJ £57,950
Tynemouth Road, Howdon NE28 0DZ £120,000
Point Pleasant Terrace, Wallsend NE28 6QQ £74,950
Park Road, Wallsend NE28 6QZ £65,000
Smeaton Court, Willington Quay NE28 6RR £89,750
Eversley Place, Wallsend NE28 7BD £99,950
North View, Wallsend NE28 7NF £100,000
Albert Avenue, Wallsend NE28 8RZ £115,000
Bedford Terrace, North Shields NE29 0AW £69,950
Newcastle Street, North Shields NE29 0DE £139,950
Gardner Park, North Shields NE29 0EA £199,950
South Preston Tce, North Shields NE29 0HY £175,000
Spence Terrace, North Shields NE29 0JD £129,950
Spring Gardens, North Shields NE29 0JQ £165,000
Campville, North Shields NE29 0NR £198,000
Cleveland Avenue, North Shields NE29 0NU £99,950
Milton Terrace, North Shields NE29 0PB £95,950
Hawkeys Lane, North Shields NE29 0RE £189,950
Brighton Grove, North Shields NE29 0RH £179,950
Tudor Avenue, North Shields NE29 0RX £170,000
Tudor Avenue, North Shields NE29 0RY £159,950
Alexandra Gardens, North Shields NE29 0SH £229,950
Kilburn Gardens, North Shields NE29 6HD £149,950
Dolphin Quays, North Shields NE29 6HF £219,950
Dolphin Quays, North Shields NE29 6HJ £146,500
Addison Street, North Shields NE29 6LR £79,950
Stanley Street West, North Shields NE29 6RG £89,950
Prudhoe Terrace, North Shields NE29 6SF £144,950
Brahman Avenue, North Shields NE29 6UD £69,950
Hendon Close, North Shields NE29 6YG £149,950
Watch House Close, North Shields NE29 6YL £119,000
Chirton Dene Quays, North Shields NE29 6YW £115,000
Chirton Dene Quays, North Shields NE29 6YW £85,000
Chirton Dene Quays, North Shields NE29 6YW £79,950
Wooler Avenue, North Shields NE29 7BD £72,950
Verne Road, North Shields NE29 7DQ £149,950
Bellister Rd, North Shields NE29 7DS £94,950
Bellister Road, North Shields NE29 7DS £79,950
Stannington Road, North Shields NE29 7JX £116,000
Delaval Avenue, North Shields NE29 7PX £149,950
Mill Close, North Shields NE29 7QE £125,000
Richmond Grove, North Shields NE29 7QZ £49,950
Avon Avenue, North Shields NE29 7RT £87,000
Prestwick Avenue, North Shields NE29 8AJ £112,000
Chilham Court, North Shields NE29 8HB £74,950
Abbots Way, North Shields NE29 8LY £229,950
Queen Alexandra Road West, North Shields NE29 9AA £109,950
Queen Alexanda Road, North Shields NE29 9AP £159,950
Queen Alexandra Road, North Shields NE29 9AR £99,950
Hazel Avenue, North Shields NE29 9BT £179,950
Hazel Avenue, North Shields NE29 9BT £179,950
Tenbury Crescent, North Shields NE29 9EP £220,000
Malvern Road, North Shields NE29 9ES £203,000
Popplewell Terrace, North Shields NE29 9LD £189,950
Popplewell Terrace, North Shields NE29 9LD £279,950
Dockwray Close, North Shields NE30 1JW £140,000
Brock Farm Court, North Shields NE30 2BH £145,000
Preston Avenue, North Shields NE30 2BN £320,000
Bamborough Terrace, North Shields NE30 2BU £99,950
Belford Terrace, North Shields NE30 2BZ £115,000
Trevor Terrace, North Shields NE30 2DE £95,000
Trevor Terrace, North Shields NE30 2DF £165,000
Trevor Terrace, North Shields NE30 2DF £105,000
Haswell Gardens, North Shields NE30 2DP £130,000
Haswell Gardens, North Shields NE30 2DR £136,950
Haswell Gardens, North Shields NE30 2DR £270,000
Washington Tce, North Shields NE30 2HE £399,000
Princes Street, North Shields NE30 2HZ £79,950
Kennersdene, Tynemouth NE30 2LX £295,000
Beanley Crescent, Tynemouth NE30 2RZ £220,000
West Dene Drive, North Shields NE30 2SZ £185,000
St Georges Road, Cullercoats NE30 3LA £167,950
Hartington Road, North Shields NE30 3PP £149,950
Cambo Place, North Shields NE30 3RJ £129,950
Westlands, Tynemouth NE30 3SU £205,000
Coniston Road, North Shields NE30 3UA £187,950
Rydal Avenue, North Shields NE30 3UG £85,000
Percy Park, Tynemouth NE30 4JX £189,950
Percy Park, Tynemouth NE30 4JZ £335,000
Ennerdale Road, Walkerdene NE6 4LJ £95,000

Property for Rent

 

Property Postcode Price
Hazel Grove, West Moor NE12 7EL £525 pcm
Fontburn Road, Bedlington NE22 5JA £475 pcm
Esplanade, Whitley Bay NE26 2AL £450 pcm
Holderness Road, Howdon NE28 0DJ £90 per wk
Coach Road, Wallsend NE28 6JA £550 pcm
Coach Road, Wallsend NE28 6JA £80 per wk
Holly Avenue, Wallsend NE28 6PB £90 per wk
Myrtle Grove, Wallsend NE28 6PH £99 per wk
South Terrace, Wallsend NE28 6QD £95 per wk
Ford Terrace, Wallsend NE28 6QF £99 per wk
Point Pleasant Terrace, Wallsend NE28 6QQ £475 pcm
Eversley Place, Wallsend NE28 7BD £499 pcm
Burn Terrace, Wallsend NE28 7BJ £85 per wk
Stanley Street, Wallsend NE28 7DD £90 per wk
Carvoran, Wallsend NE28 7EJ £95 per wk
Charlotte Street, Wallsend NE28 7PT £475 pcm
Collingwood View, North Shields NE29 0ET £99 per wk
Glendale Avenue, North Shields NE29 0RP £550 pcm
Dolphin Quays, North Shields NE29 6HF £525 pcm
Howdon Road, North Shields NE29 6ST £90 per wk
Brandling Court, North Shields NE29 6WT £495 pcm
Chirton Dene Quays, North Shields NE29 6YW £475 pcm
Chirton Dene Quays, North Shields NE29 6YW £475 pcm
Hollywell Road, North Shields NE29 7NJ £600 pcm
Embleton Road, North Shields NE29 8BB £575 pcm
Glanton Road, North Shields NE29 8LQ £750 pcm
Queen Alexandra Road, North Shields NE29 9BE £400 pcm
Bedford Court, North Shields NE30 1NG £525 pcm
Belford Terrace, North Shields NE30 2BZ £500 pcm
Trevor Terrace, North Shields NE30 2DF £450 pcm
Park Crescent East, North Shields NE30 2HQ £450 pcm
Whitby Street, North Shields NE30 2HU £89 per wk
Beverley Villas, Cullercoats NE30 3AB £475 pcm
Wansbeck Avenue, Cullercoats NE30 3DU £750 pcm
Prudhoe Terrace, Tynemouth NE30 4EZ £550 pcm
Simpson Street, Cullercoats NE30 4PY £525 pcm