Property for Sale

 

Property Postcode Price
Derelict Stable, Newcastle Upon Tyne NE17 7SF £60,000
Mitchell Avenue, Whitley Bay NE25 8NH £239,950
Wilton Manse, West Monkseaton NE25 9NR £49,000
Harewood Crescent, Whitley Bay NE25 9NS £145,000
Meadowvale, Shiremoor NE27 0BF £149,950
Angerton Avenue, Shiremoor NE27 0TU £119,950
Allendale Crescent, Shiremoor NE27 0UE £149,950
Carvoran, Wallsend NE28 7EJ £44,950
Ferndale Avenue, Wallsend NE28 7NA £110,000
Cheadle Avenue, Wallsend NE28 9QS £84,950
Gardner Park, North Shields NE29 0EB £134,950
South Preston Tce, North Shields NE29 0HY £175,000
Spence Terrace, North Shields NE29 0JD £122,000
Edwina Gardens, North Shields NE29 0QF £155,000
Edwina Gardens, North Shields NE29 0QF £140,000
Billymill Avenue, North Shields NE29 0QN £165,000
Glendale Avenue, North Shields NE29 0QZ £165,000
Kimberley Avenue, North Shields NE29 0RL £245,000
Glendale Avenue, North Shields NE29 0RP £164,950
Brighton Grove, North Shields NE29 0RQ £149,950
Alexandra Gardens, North Shields NE29 0SH £227,500
Stonethwaite, North Shields NE29 6AS £87,950
Kilburn Gardens, North Shields NE29 6HD £134,950
Kilburn Gardens, North Shields NE29 6HD £104,950
Kilburn Gardens, North Shields NE29 6HD £104,950
Dolphin Quays, North Shields NE29 6HF £120,000
Lower Rudyerd Street, North Shields NE29 6NG £49,950
Bedford Street, North Shields NE29 6NT £84,950
William Street, North Shields NE29 6RJ £68,950
Prudhoe Terrace, North Shields NE29 6SF £133,500
Brahman Avenue, North Shields NE29 6UD £69,950
Locomotion Way, North Shields NE29 6XF £149,950
Watch House Close, North Shields NE29 6YL £143,000
Wooler Avenue, North Shields NE29 7BD £72,950
Brampton Place, North Shields NE29 7BN £117,500
Roxby Gardens, North Shields NE29 7BW £119,950
Balkwell Avenue, North Shields NE29 7DH £49,950
Verne Road, North Shields NE29 7DQ £145,000
Stannington Road, North Shields NE29 7JX £107,950
Verne Road, North Shields NE29 7LR £129,950
Richmond Grove, North Shields NE29 7QZ £45,000
Broomlea, North Shields NE29 8AN £99,950
St Anslems Crescent, North Shields NE29 8BL £169,950
Guisborough Drive, North Shields NE29 8BT £129,950
Peebles Close, North Shields NE29 8DN £84,950
Moor Gardens, North Shields NE29 8DT £174,950
Dereham Way, North Shields NE29 8EJ £139,950
Thropton Place, North Shields NE29 8HR £105,000
Netherton Avenue, North Shields NE29 8JG £115,000
Barnstaple Road, North Shields NE29 8QF £104,950
Woolsington Road, North Shields NE29 8RS £109,950
Queen Alexandra Road, North Shields NE29 9AR £169,950
Queen Alexandra Road, North Shields NE29 9AR £107,000
Malvern Road, North Shields NE29 9EF £245,000
Roseberry Avenue, North Shields NE29 9PQ £109,950
Belford Terrace, North Shields NE30 2BZ £115,000
Grey Street, North Shields NE30 2DZ £149,950
Washington Terrace, North Shields NE30 2HE £299,950
Washington Terrace, North Shields NE30 2HE £299,950
Park Crescent East, North Shields NE30 2HQ £185,000
Park Crescent East, North Shields NE30 2HQ £124,950
Jackson Street, North Shields NE30 2HT £94,950
Shaftsbury Crescent, North Shields NE30 3LR £247,950
Cambo Place, North Shields NE30 3RJ £129,950
Rydal Avenue, North Shields NE30 3UG £85,000
Percy Park, Tynemouth NE30 4JZ £335,000
Neville Square, Lynemouth NE61 5YQ £65,000

Property for Rent

 

Property Postcode Price
Haydon Drive, Wallsend NE28 0BH £450 pcm
Coach Road, Wallsend NE28 6JA £550 pcm
Holly Avenue, Wallsend NE28 6PB £99 per wk
Willow Grove, Wallsend NE28 6PN £90 per wk
Wallsend Road, North Shields NE28 7BJ £95 per wk
Caesar Way, Wallsend NE28 7JL £515 pcm
Dene Crescent, Wallsend NE28 7SW £99 per wk
Alexandra Gardens, North Shields NE29 0SH £895 pcm
Addison Street, North Shields NE29 6LR £99 per wk
Addison Street, North Shields NE29 6LR £90 per wk
Upper Penman Street, North Shields NE29 6SR £85 per wk
Howdon Road, North Shields NE29 6ST £90 per wk
Angus Crescent, North Shields NE29 6UE £550 pcm
Brandling Court, North Shields NE29 6WT £525 pcm
Rothbury Terrace, North Shields NE29 7AP £95 per wk
Cartington Road, North Shields NE29 7BL £450 pcm
Falstaff Road, North Shields NE29 7NS £400 pcm
Richmond Grove, North Shields NE29 7QZ £400 pcm
Glanton Road, North Shields NE29 8LQ £750 pcm
Queen Alexandra Road West, North Shields NE29 9AA £495 pcm
Queen Alexandra Road, North Shields NE29 9AS £450 pcm
Trevor Terrace, North Shields NE30 2DE £450 pcm
North King Street, North Shields NE30 2HS £425 pcm